S1: AI Literacy in Primary/Secondary Education
10:00 – 12:00
Chair: Elisa Marengo
Title | Authors | Duration |
---|---|---|
Welcome and Opening | Elisa Marengo, Michela Ponticorvo, Manuel Striani | 5 mins |
Empowering Future Generations: Tailoring AI Literacy and Education for Young Learners [Invited Talk] | Alessandra Melonio | 45 mins |
ID 16: Can Thinking Strategies Improve Understanding of Machine Learning? | Matteo Baldoni, Cristina Baroglio, Monica Bucciarelli, Sara Capecchi, Leonardo Castellani, Elena Gandolfi, Francesco Ianì, Elisa Marengo, Roberto Micalizio | 5 mins |
ID 2: Common School Notions to De-anthropomorphize AI. A High School Workshop Experience | Ermanno Zuccarini | 10 mins |
ID 6: Fostering AI Literacy: An Investigation of Learning Resources for Secondary School Students | Stephan Keller, Gerald Steinbauer-Wagner | 8 mins |
ID 8: From teacher training to classroom activities: the USR-EFT Piemonte experience on AI in 2020-2024 | Andrea Piccione, Anna Massa | 10 mins |
ID 14: AI Computational and Ethical Awareness in Italian High Schools: a Series of Workshops | Silvia Benevenuta, Riccardo Treglia | 8 mins |
ID 13: Conceptual Maps vs Ontologies: A Comparison on the Utility of Computational Tools for Discovering Misconceptions in Educational Environments | Antonio Lieto, Francesco Vittorio Rebuffo | 8 mins |
Lunch Break 🍔 ☕️
S2: AI Education Supported by Systems
16:00 – 16:50
Chair: Manuel Striani
Title | Authors | Duration |
---|---|---|
ID 3: WOLFRAM in Action: Teaching and Learning (Pseudo-)Random Generation with Cellular Automata in Higher Education Settings | Zach Anthis, Lefteris Zacharioudakis | 10 mins |
ID 11: Not only ChatGPT: educational approaches for Embodied Artificial Intelligence | Monica Casella, Clara Nobile, Federico Diano, Raffaella Esposito, Maria Luongo, Alessio Manfredini, Nicola Milano, Onofrio Gigliotta, Davide Marocco, Michela Ponticorvo | 10 mins |
ID 10: Exploring AI-Driven RPGs for Managing Foreign Language Writing Anxiety | Maria Goikhman | 10 mins |
ID 12: Co-design and testing of an educational chatbot for teaching political representation through history | Rossana Damiano, Sara Capecchi | 10 mins |
ID 5: Comprehensive Neonatal Resuscitation Course: Integrating High-Fidelity Simulation and Novapp for Enhanced Performance Evaluation | Massimo Canonico, Roberta Cinquatti, Stefania Montani, Davide Spatola, Manuel Striani | 10 mins |
S3: AI Education Supported by Systems
16:50 – 18:00
Chair: Michela Ponticorvo
Title | Authors | Duration |
---|---|---|
ID 4: Supporting corporate AI awareness in remote teams through multi-agent systems | Matteo Manca, Stefano Tedeschi, Cristina Baroglio | 10 mins |
ID 7: Librarians and AI literacy: strengthen awareness and AI literacy in Argentine and Latin American libraries | Ariel Vercelli | 8 mins |
ID 9: Design an Hybrid Educational Framework for AI Ethics in Healthcare: Leveraging LLMs and E-Learning Platforms to Empower Medical Students | Giacomo Balduzzi, Teresa Balduzzi, Manuel Striani | 10 mins |
ID 15: The Use of Generative AI in Higher Education: A Pilot Study | Valentina Rossi, Alessandra Melonio, Teresa Scantamburlo | 5 mins |
Panel and Discussion | All attendees | 15 mins |
Closing and Wrap up | Elisa Marengo, Michela Ponticorvo, Manuel Striani | 5 mins |